EZOIC SERVICE PRIVACY POLICY
motivatingquotes.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | 10 min |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
__uis | Marketing | Used by the ad network, Sonobi | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
opti-position | Marketing | Used by the video ad platform Optimatic to track the position of a video ad. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
__uiv | Marketing | | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
__lnkrntdmcvrd | Marketing | | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
OX_plg | Marketing | Used by ad network OpenX to identify a user across multiple websites | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Konodrac S.L. | | |
Justpremium BV | | |
vitrado GmbH | | |
Knorex | | |
Emodo, Inc. | | |
Polar Mobile Group Inc. | | |
Dentsu London Limited | | |
Tapjoy, Inc. | | |
Adkernel LLC | | |
Confiant Inc. | | |
Nativery Srl | | |
Unicredit BankAustria AG | | |
Intercept Interactive Inc. dba Undertone | | |
GeoProve Limited | | |
InMobi Pte Ltd | | |
Dentsu Italia SpA | | |
MUSO TNT LIMITED | | |
NEORY GmbH | | |
Sublime | | |
Mindlytix SAS | | |
MISSENA | | |
Near Intelligence | | |
Seedtag Advertising S.L | | |
Newsroom AI Ltd | | |
Smart Traffik | | |
Madison Logic, Inc. | | |
emetriq GmbH | | |
Adxperience SAS | | |
Outbrain UK Ltd | | |
Adtelligent Inc. | | |
UniCredit S.p.A. | | |
Czech Publisher Exchange z.s.p.o. | | |
Pulse Innovations Limited | | |
Online Advertising Network Sp. z o.o. | | |
Mars Media Group | | |
Ingenious Technologies AG | | |
MADVERTISE MEDIA | | |
CHEQ AI TECHNOLOGIES | | |
Localsensor B.V. | | |
Betgenius Ltd | | |
Footballco Media Limited | | |
Amobee Inc. | | |
ACTV8, Inc. | | |
33Across | | |
Adhese | | |
Opt Out Advertising B.V. | | |
Permutive Limited | | |
Vibrant Media Limited | | |
Eyeota Pte Ltd | | |
N.Rich Technologies Inc. | | |
SheMedia, LLC | | |
EXOCLICK, S.L. | | |
Adrino Mobile Sp. z o.o. | | |
XAD spoteffects GmbH | | |
NEXD | | |
Smartclip Hispania S.L. | | |
VUUKLE DMCC | | |
Blue Media Services LTDA | | |
NextRoll, Inc. | | |
Jellyfish France | | |
Rich Audience Technologies SL | | |
XChange by SFBX® | | |
adWMG | | |
Watch Fantom Inc. AKA CatapultX | | |
CleverPush GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Netpoint Media GmbH | | |
Skoiy | | |
Doceree UK Limited | | |
GfK SE | | |
bam! interactive marketing GmbH | | |
GADSME | | |
Sitewit Corp | | |
Gamned | | |
ID Ward Ltd | | |
Scattered sp. z o.o. | | |
Onnetwork Sp. z o.o. | | |
Rockabox Media Ltd t/a Scoota | | |
Adnami Aps | | |
Kiosked Ltd | | |
Playrcart Limited | | |
Adlane LTD | | |
Always-Computing SAS | | |
Demandbase, Inc. | | |
Adloox SA | | |
Quantyoo GmbH & Co. KG | | |
SPORTORITY UK LTD | | |
Brand Metrics Sweden AB | | |
ViewPay | | |
Quality Media Network GmbH | | |
AdsWizz Inc. | | |
Adssets AB | | |
LiveRamp | | |
smartclip Europe GmbH | | |
Rockerbox, Inc | | |
SelectMedia International LTD | | |
communicationAds GmbH & Co. KG | | |
Brave People Ltd. | | |
adQuery | | |
Query Click Limited | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Converge-Digital | | |
Truvid Inc. | | |
Bandsintown Amplified LLC | | |
Browsi | | |
Programatica de publicidad S.L. | | |
Click Tech Limited | | |
Redbranch, Inc dba Fraudlogix | | |
Xandr, Inc. | | |
Good-Loop Ltd | | |
AdGear Technologies, Inc. | | |
PubWise, LLLP | | |
PREQUEL INTERNET TRADING LTD. | | |
usemax advertisement (Emego GmbH) | | |
Liftoff Mobile, Inc. | | |
InsurAds Technologies SA. | | |
RevJet | | |
BSmartData GmbH | | |
Sharethrough, Inc | | |
adnanny.com SLU | | |
PIXFUTURE MEDIA INC. | | |
Criteo SA | | |
adrule mobile GmbH | | |
Publisher First, Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Adform A/S | | |
Notify | | |
Timehop, Inc. | | |
Aarki, Inc. | | |
Mobkoi Ltd | | |
Vyde Ltd. | | |
Comcast International France SAS | | |
Admixer EU GmbH | | |
Kayzen | | |
Dataseat Ltd | | |
NumberEight Technologies Ltd | | |
digidip GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Dynata LLC | | |
ADYOULIKE SA | | |
Natexo Spain | | |
Bidmatic Inc | | |
Habu | | |
Acxiom | | |
MobileFuse LLC | | |
Allegro sp. z o.o. | | |
Ströer SSP GmbH (SSP) | | |
BLIINK SAS | | |
cynapsis interactive GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Magnite, Inc. | | |
Lotame Solutions, inc | | |
Bannernow, Inc. | | |
Go.pl sp. z o.o. | | |
PML Innovative Media | | |
Apester Ltd | | |
1000mercis (Numberly) | | |
Ad Alliance GmbH | | |
DNA-I.COM | | |
Cluep LLC | | |
Signal Digital Inc. | | |
Mobfox US LLC | | |
ADARA MEDIA UNLIMITED | | |
KUPONA GmbH | | |
Research and Analysis of Media in Sweden AB | | |
EXADS | | |
Bertelsmann Data Service GmbH | | |
Frameplay Corporation | | |
Schober Information Group Deutschland GmbH | | |
Audience Solutions S.A. | | |
HUMAN | | |
INFINIA MOBILE S.L. | | |
AdColony, Inc. | | |
MetrixLab Nederland B.V. | | |
REMAILME | | |
Platform161 B.V. | | |
Underdog Media LLC | | |
Longtail Ad Solutions, Inc dba JW Player | | |
SoD ScreenOnDemand GmbH | | |
Media.net Advertising FZ-LLC | | |
Kameleoon SAS | | |
Listonic Sp. z o.o. | | |
Voxnest Inc | | |
Italiaonline S.p.A. | | |
Unblockia SL | | |
KÖNIGSTEINER digital GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Ensighten | | |
Nubo LTD | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Simplifi Holdings Inc | | |
Beaconspark Ltd | | |
Realytics | | |
Playhill Limited | | |
Leadoo Marketing Technologies Ltd | | |
Somplo Ltd | | |
SpotX, Inc | | |
netzeffekt GmbH | | |
twiago GmbH | | |
Sojern, Inc. | | |
Strossle International AB | | |
AiCreo S.r.l. | | |
Impact Tech Inc. | | |
One Tech Group GmbH | | |
Zemanta Inc. | | |
VGI CTV, Inc | | |
Emerse Sverige AB | | |
Avocet Systems Limited | | |
AirGrid LTD | | |
Offerista Group GmbH | | |
NetSuccess, s.r.o. | | |
EMX Digital, Inc. | | |
retailAds GmbH & Co. KG | | |
Pelmorex Corp. | | |
Alphonso Inc | | |
ShowHeroes SRL | | |
PROXISTORE | | |
Alkimi | | |
M32 Connect Inc | | |
Seven Technologies S.L. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Showheroes SE | | |
BILENDI SA | | |
PRECISO SRL | | |
Triton Digital Canada Inc. | | |
Pexi B.V. | | |
Lucid Holdings, LLC | | |
Clinch Labs LTD | | |
Factor Eleven GmbH | | |
Axiom Media Connect | | |
Infolinks Media, LLC | | |
remerge GmbH | | |
Ziff Davis LLC | | |
Insticator, Inc. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Smartology Limited | | |
AudienceProject Measurement Amz | | |
TripleLift, Inc. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Publica LLC | | |
Salestring ApS | | |
Ströer SSP GmbH (DSP) | | |
Bidtellect, Inc | | |
BidBerry SRL | | |
Smaato, Inc. | | |
Innovid LLC | | |
umlaut communication gmbh | | |
Sizmek by Amazon | | |
GP One GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Permodo GmbH | | |
Neodata Group srl | | |
Quadrant Global Pte Ltd | | |
Blis Global Limited | | |
DoubleVerify Inc. | | |
ETARGET SE | | |
Arkeero | | |
Placense Ltd | | |
FUNKE Digital GmbH | | |
CITISERVI EUROPE, S.L. | | |
Airnow Media Ltd | | |
ShareThis, Inc | | |
ADWAYS SAS | | |
Ein Rad AB | | |
HyperTV Inc. | | |
Channel Pilot Solutions GmbH | | |
Sub2 Technologies Ltd | | |
Automattic Ads | | |
Mobilewalla, Inc. | | |
Smile Wanted Group | | |
Disqus | | |
Revcontent, LLC | | |
Meson Mediation LLC | | |
Evorra Ltd | | |
I.R.V. D.O.O. | | |
Terminus Software Inc. | | |
United Internet Media GmbH | | |
AcuityAds Inc. | | |
Welect GmbH | | |
DistroScale, Inc. | | |
Triple13 Ltd | | |
NAG SA | | |
LiveIntent Inc. | | |
Realeyes OU | | |
Adverticum cPlc. | | |
Exit Bee Limited | | |
Amazon Advertising | | |
Stream Eye OOD | | |
Extreme Reach, Inc | | |
Convo Ink | | |
Rakuten Marketing LLC | | |
MARKETPERF CORP | | |
FRVR Limited | | |
152 Media LLC | | |
Boldwin LTD | | |
TabMo SAS | | |
Cint AB | | |
Adsolutions BV | | |
Synkd Ltd. | | |
Kubient Inc. | | |
Epom Ltd. | | |
xpln.ai SAS | | |
Roku Advertising Services | | |
Goldbach Group AG | | |
advanced store GmbH | | |
LinkedIn Ireland Unlimited Company | | |
Traffective GmbH | | |
Baidu USA | | |
AdSpirit GmbH | | |
BidTheatre AB | | |
AuDigent | | |
Kairos Fire | | |
Dianomi PLC | | |
Arpeely Ltd. | | |
Agate Systems Limited | | |
Semasio GmbH | | |
PIXIMEDIA | | |
crossvertise GmbH | | |
Open Web Technologies Ltd | | |
Anzu Virtual Reality LTD | | |
EDGE NPD Sp. z o.o. | | |
Covatic Ltd | | |
LightBox TV | | |
Gamoshi Ltd | | |
Turk Telekom | | |
Arrivalist Co. | | |
Justtag Sp. z o.o. | | |
Samba TV, Inc. | | |
Salesforce.com, Inc. | | |
VECTAURY | | |
Appier PTE Ltd | | |
Nexx360 | | |
Gemius SA | | |
Webgains GmbH | | |
Converto AG | | |
Adelaide Metrics Inc | | |
THE LINEA 1 MKT SL | | |
MOOT TECHNOLOGY LTD | | |
Nano Interactive Group Ltd. | | |
Telecoming S.A. | | |
Hearts and Science München GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
IQM CORPORATION | | |
Unruly Group LLC | | |
AudienceProject Aps | | |
Clipcentric, Inc. | | |
Vidazoo Ltd | | |
Viewdeos 2015 LTD | | |
Holid AB | | |
MediaMath, Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
PIA Advertising GmbH | | |
Fifty Technology Limited | | |
AdTheorent, Inc | | |
ProSiebenSat.1 Digital Data GmbH | | |
CASTOOLA D.O.O. | | |
Aniview LTD | | |
Marfeel Solutions, SL (Compass) | | |
Pubfinity LLC | | |
Internet BillBoard a.s. | | |
Protected Media LTD | | |
Oracle Advertising | | |
Reliz LTD | | |
BotTalk UG (haftungsbeschränkt) | | |
GumGum, Inc. | | |
Brandhouse/Subsero A/S | | |
GDMServices, Inc. d/b/a Bidmind | | |
AAX LLC | | |
Admo.tv (Clickon) | | |
optimise-it GmbH | | |
UberMedia, Inc. | | |
Passendo Aps | | |
Kochava Inc. | | |
Pressboard Media Inc | | |
Smart Adserver | | |
Wizaly | | |
The Ozone Project Limited | | |
Evolution Technologies Inc. | | |
Sonares GmbH | | |
AntVoice | | |
Bannerflow AB | | |
TrueData Solutions, Inc. | | |
Flashtalking, Inc. | | |
ShinyStat S.p.a. | | |
Snigel Web Services Limited | | |
DIGITEKA Technologies | | |
Petal Ads | | |
OneFootball GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Mediavine, Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
Visarity Technologies GmbH | | |
audio content & control GmbH | | |
iProspect GmbH | | |
The Reach Group GmbH | | |
BCOVERY SAS | | |
dataXtrade GmbH | | |
AudienceRun corp | | |
Mobility-Ads GmbH | | |
Mediakeys Platform | | |
Ezoic Inc. | | |
Sirdata Cookieless | | |
Oracle Data Cloud - Moat | | |
Adtriba GmbH | | |
congstar GmbH | | |
Publicis Media GmbH | | |
Nativo, Inc. | | |
Proxi.cloud sp. z o.o. | | |
GlobalWebIndex | | |
Adtarget Teknoloji A.S. | | |
Adex (Virtual Minds GmbH) | | |
Keymantics | | |
NEURAL.ONE | | |
LiquidM Technology GmbH | | |
Pure Local Media GmbH | | |
EASYmedia GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Cavai AS & UK | | |
Adverty AB (publ) | | |
wetter.com GmbH | | |
onlineumfragen.com GmbH | | |
admetrics GmbH | | |
Jaduda GmbH | | |
Sirdata | | |
Ströer Digital Media GmbH | | |
AdServing Factory srl | | |
Radio Net Media Limited | | |
Samoukale Enterprises Limited dba ADEX | | |
Delta Projects AB | | |
Attributy | | |
Hivestack Inc. | | |
Questpass Sp. z o.o. | | |
Madington | | |
IPSOS MORI UK LTD | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Beachfront Media LLC | | |
Basis Global Technologies, Inc. | | |
Monet Engine Inc | | |
ADventori SAS | | |
TAPTAP Digital SL | | |
Onfocus (Adagio) | | |
Avantis Video Ltd | | |
Effiliation / Effinity | | |
Google Advertising Products | | |
Discover-Tech ltd | | |
IVO Media Ltd | | |
QUARTER MEDIA GmbH | | |
Samsung Ads | | |
Permutive Technologies, Inc. | | |
Comscore B.V. | | |
WebMedia | | |
Opera Software Ireland Limited | | |
MGID Inc. | | |
Spoods GmbH | | |
Duplo Media AS | | |
Connatix Native Exchange Inc. | | |
MNTN | | |
Zoomd Ltd. | | |
Roq.ad Inc. | | |
Seznam.cz, a.s. | | |
WebAds B.V | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Global Media Group Services Limited | | |
Solution coupons | | |
TOPBOX Inc. | | |
ID5 Technology Ltd | | |
2KDirect, Inc. (dba iPromote) | | |
Claritas LLC | | |
Yahoo EMEA Limited | | |
Seeding Alliance GmbH | | |
Ermes | | |
Bmind a Sales Maker Company, S.L. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Project Agora Ltd | | |
Zeit Agency ApS | | |
SMADEX, S.L.U. | | |
7Hops.com Inc. (ZergNet) | | |
First-id | | |
Verve Group Europe GmbH | | |
Appush Technologies | | |
iPROM | | |
42 Ads GmbH | | |
Arcspire Limited | | |
Brand Advance Ltd | | |
EASY Marketing GmbH | | |
C WIRE AG | | |
Papirfly AS | | |
Adjust Digital A/S | | |
Integral Ad Science, Inc. | | |
INVIBES GROUP | | |
Kwanko | | |
Playwire LLC | | |
Ogury Ltd. | | |
LifeStreet Corporation | | |
VLYBY Digital GmbH | | |
Kargo Global Inc. | | |
Novatiq limited | | |
freenet DLS GmbH | | |
Inskin Media LTD | | |
FeedAd GmbH | | |
Adventure Media | | |
Wagawin GmbH | | |
Hybrid Theory Global Ltd | | |
Duration Media, LLC. | | |
Gamesight Inc | | |
PulsePoint, Inc. | | |
